<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JBerman Group &#187; twitter</title>
	<atom:link href="http://jbermangroup.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbermangroup.com</link>
	<description>Serving Colorado homeowners since 1993.</description>
	<lastBuildDate>Wed, 14 Mar 2012 03:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>JB Group Weekly Tweet Recap for 2012-01-29</title>
		<link>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-29/</link>
		<comments>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-29/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:45:00 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-29/</guid>
		<description><![CDATA[I&#039;m getting back to this one someday &#62;&#62; Study: No Additional Restrictions on QRM Needed http://t.co/KLlIqB5W # DeMarco Outlines Justification against GSE Principal Reduction http://t.co/13mINVlp # QRM is a rampaging beast. It&#039;s already killed non-warrantable condo biz “@DavidHStevens: QRM-Impacts need 2B addressed http://t.co/Hzt7xxKD” # District Court Upholds MERS Rights to Assign and Foreclose &#8211; Mortgage [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Group Weekly Tweet Recap for 2012-01-22</title>
		<link>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-22/</link>
		<comments>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-22/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:45:00 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-22/</guid>
		<description><![CDATA[January YOY pre-qual purchase inquiries up big. Anecdotal evidence Spring &#039;12 purchase activity looking up? Bottom or false-bottom? # @mortgagereports Evidence mounts! Bottom? Looking forward to offering @ratequotewidget to Colorado homeowners on our site soon. in reply to mortgagereports # Appraisers say &#34;Don&#039;t Blame the Messenger&#34; for Low Home Prices http://t.co/AEfK7kds # Freddie Mac: Speedy [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Group Weekly Tweet Recap for 2012-01-15</title>
		<link>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-15/</link>
		<comments>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-15/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:45:00 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-15/</guid>
		<description><![CDATA[December Housing Scorecard Released &#8211; The Departments of Treasury and Housing and Urban Development have released th&#8230; http://t.co/XRsAdm5x # Fannie Mae CEO Michael Williams Steps Down &#8211; Statement of FHFA Acting Director Edward J. DeMarco on Michael Williams&#8230; http://t.co/4GWmvh5Q # OIG Faults FHFA&#039;s Oversight of Troubled Federal Home Loan Banks http://t.co/VCplTdO7 # Foreclosure Activity Down [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Group Weekly Tweet Recap for 2012-01-08</title>
		<link>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-08/</link>
		<comments>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-08/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:45:00 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-08/</guid>
		<description><![CDATA[Love when our RE agent colleagues send notes of appreciation like this. I&#039;m lucky to work with both of these&#8230; http://t.co/Zk3RgD7J # MICA Reports on PMI Numbers: $5.6B in New Mortgage Insurance http://t.co/fNt9ZCAb # Fed White Paper Offers Advice on Restoring Housing Market &#8211; In a letter to the chairs and ranking members of the [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Group Weekly Tweet Recap for 2012-01-01</title>
		<link>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-01/</link>
		<comments>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-01/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:45:00 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-01/</guid>
		<description><![CDATA[RT @BreakingNews: US home prices fell in most major cities for the 2nd straight month, survey says &#8211; @AP http://t.co/SSyhHjXI # Home Prices Continue Down in October but Decline Moderates &#8211; While home prices continued to decline in October, the &#8230; http://t.co/Xyay07Df # Home Sales Contracts Continue to Rise &#8211; The National Association of Realtors&#174; [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2012/01/jb-group-weekly-tweet-recap-for-2012-01-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Group Weekly Tweet Recap for 2011-12-25</title>
		<link>http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-25/</link>
		<comments>http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-25/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 12:45:00 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-25/</guid>
		<description><![CDATA[Gingrich of Freddie Mac (WSJ) http://t.co/vV8HjTsu # LPS Releases &#34;First Look&#34; at November Delinquency Data &#8211; While the full Mortgage Monitor report won&#039;t be available u&#8230; http://t.co/O3uwkJnF # Permits, Starts Rise Significantly in Northeast and South &#8211; Building permits issued in November were up 5.7 percent &#8230; http://t.co/lgczZEGb # Good time to review your current [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Group Weekly Tweet Recap for 2011-12-18</title>
		<link>http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-18/</link>
		<comments>http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-18/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:45:00 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-18/</guid>
		<description><![CDATA[Up 51% Since 2000, GAO Looks at Causes, Effects of Vacant Properties http://t.co/aqNnLQ1g # FHFA Files Lawsuit Against Chicago Over Vacant Property Rules http://t.co/LVlZnBtE # CA ranks 1st for mortgage fraud. http://t.co/lTgbLI7D # NAR to Revise Existing Home Sales Data &#8211; Five Whole Years Worth http://t.co/ThFNX2Do # Fannie Mae Announces Third Quarter Servicer Results &#8211; [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Group Weekly Tweet Recap for 2011-12-11</title>
		<link>http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-11/</link>
		<comments>http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-11/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:45:00 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-11/</guid>
		<description><![CDATA[Supply of homes for sale continues to dwindle &#8211; DBJ http://t.co/0qaO5OCi # 2011 Bank Failures on Track to Reach 100 &#8211; Commercial real estate loans were the principal cause of the five bank fa&#8230; http://t.co/cayQ6IHU # Potential Reprices For The Better as MBS Break into New Highs &#62;&#62; Brace yourselves. # Commercial Mortgage Delinquencies Mixed [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Group Weekly Tweet Recap for 2011-12-04</title>
		<link>http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-04/</link>
		<comments>http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-04/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:45:00 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-04/</guid>
		<description><![CDATA[Judge Blocks $285M Citigroup Settlement, Questions S.E.C Policy http://t.co/0cdWFwQM # Watching this carefully as it will impact short-term mortgage rates. Stay tuned. http://t.co/ofr5kLcl # Report Spotlights Impact of Commodity Boom on Home Prices &#8211; The Federal Housing Finance Agency&#039;s seasonally adjusted&#8230; http://t.co/g2Bx4biX # @REALTORS thanks for the RT! in reply to REALTORS # 10% growth [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2011/12/jb-group-weekly-tweet-recap-for-2011-12-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Group Weekly Tweet Recap for 2011-11-27</title>
		<link>http://jbermangroup.com/2011/11/jb-group-weekly-tweet-recap-for-2011-11-27/</link>
		<comments>http://jbermangroup.com/2011/11/jb-group-weekly-tweet-recap-for-2011-11-27/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:45:00 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/2011/11/jb-group-weekly-tweet-recap-for-2011-11-27/</guid>
		<description><![CDATA[Freddie Mac Sees Bright Spots in Economy but few in Housing &#8211; Freddie Mac&#039;s November Economic Outlook holds some goo&#8230; http://t.co/2CLuhuyw # 2012 GSE Loan Limits Virtually Unchanged, One Exception &#8211; The Federal Housing Finance Agency (FHFA) has announced th&#8230; http://t.co/YiZcpujW # Strong Rental Market Is Turning Flippers into Landlords &#8211; Spurred by a strong [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2011/11/jb-group-weekly-tweet-recap-for-2011-11-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: jbermangroup.com @ 2012-05-21 16:21:51 -->
