<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JBerman Group &#187; Case-Shiller</title>
	<atom:link href="http://jbermangroup.com/tag/case-shiller/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbermangroup.com</link>
	<description>Serving Colorado homeowners since 1993.</description>
	<lastBuildDate>Wed, 14 Mar 2012 03:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : October 5, 2009</title>
		<link>http://jbermangroup.com/2009/10/whats-ahead-for-mortgage-rates-this-week-october-5-2009/</link>
		<comments>http://jbermangroup.com/2009/10/whats-ahead-for-mortgage-rates-this-week-october-5-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:31:42 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=601</guid>
		<description><![CDATA[Mortgage markets rallied for most of last week, but ended Friday on a sour note. After touching their lowest levels since Memorial Day, mortgage rates spiked to close out the week. Despite pricing getting worse by 1/4 percent Friday afternoon, however, mortgage rates still&#160;managed to fall for the second consecutive week. There were two main [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/10/whats-ahead-for-mortgage-rates-this-week-october-5-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Index Shows Home Values Still Rising</title>
		<link>http://jbermangroup.com/2009/09/case-shiller-index-shows-home-values-still-rising/</link>
		<comments>http://jbermangroup.com/2009/09/case-shiller-index-shows-home-values-still-rising/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:30:02 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Case-Shiller]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=587</guid>
		<description><![CDATA[For the second month in a row, 18 of the 20 Case-Shiller real estate markets posted higher home values.&#160; It&#8217;s the 6th consecutive strong showing for the benchmark private-sector housing index. Combined with falling home supplies and rising sales figures, this month&#8217;s&#160;Case-Shiller Index suggests that housing may have bottomed sometime earlier this year. It&#8217;s cause [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/09/case-shiller-index-shows-home-values-still-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: jbermangroup.com @ 2012-05-21 15:57:41 -->
