<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JBerman Group &#187; Housing Market</title>
	<atom:link href="http://jbermangroup.com/category/national-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbermangroup.com</link>
	<description>Serving Colorado homeowners since 1993.</description>
	<lastBuildDate>Wed, 14 Mar 2012 03:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Housing Market Musings: A Double-Dip?</title>
		<link>http://jbermangroup.com/2011/03/housing-market-musings-a-double-dip/</link>
		<comments>http://jbermangroup.com/2011/03/housing-market-musings-a-double-dip/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:43:24 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=1439</guid>
		<description><![CDATA[We&#8217;ve been predicting a double-dip slump for housing ever since rosy reports about the economy began circulating through the media. Here are some of the indicators that I watch. Shadow inventory &#8211; This is housing inventory on the sidelines waiting for a good time to enter the market. As this inventory is put on the [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2011/03/housing-market-musings-a-double-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographic Profiles for 2010 Homebuyers of Second Homes &amp; Investment Properties</title>
		<link>http://jbermangroup.com/2011/02/demographic-profiles-for-2010-homebuyers-of-second-homes-investment-properties/</link>
		<comments>http://jbermangroup.com/2011/02/demographic-profiles-for-2010-homebuyers-of-second-homes-investment-properties/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:55:46 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=1358</guid>
		<description><![CDATA[The National Association of Realtors conducted a survey last year to collect demographic profiles of Investment &#38; Vacation home buyers. While Summit County medians are higher, the statistics do provide some insight into what the national picture looks like for this market segment. Vacation Home Buyers Median age: 46 Median income: $87,500 Median distance from [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2011/02/demographic-profiles-for-2010-homebuyers-of-second-homes-investment-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Homes Sales Go Up Again</title>
		<link>http://jbermangroup.com/2009/10/pending-homes-sales-gain-again/</link>
		<comments>http://jbermangroup.com/2009/10/pending-homes-sales-gain-again/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:42:07 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=603</guid>
		<description><![CDATA[Buoyed by a generous tax credit, affordable homes, and low mortgage rates, the Pending Home Sales Index posted its seventh consecutive monthly gain in August. It&#8217;s the longest winning streak in the index&#8217;s history and the highest reading in 2-1/2 years. It&#8217;s also another signal that the housing market is in recovery. &#8220;Pending home sales&#8221; are [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/10/pending-homes-sales-gain-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Index Shows Home Values Still Rising</title>
		<link>http://jbermangroup.com/2009/09/case-shiller-index-shows-home-values-still-rising/</link>
		<comments>http://jbermangroup.com/2009/09/case-shiller-index-shows-home-values-still-rising/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:30:02 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Case-Shiller]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=587</guid>
		<description><![CDATA[For the second month in a row, 18 of the 20 Case-Shiller real estate markets posted higher home values.&#160; It&#8217;s the 6th consecutive strong showing for the benchmark private-sector housing index. Combined with falling home supplies and rising sales figures, this month&#8217;s&#160;Case-Shiller Index suggests that housing may have bottomed sometime earlier this year. It&#8217;s cause [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/09/case-shiller-index-shows-home-values-still-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Passes Tougher Mortgage Guidelines</title>
		<link>http://jbermangroup.com/2009/09/fannie-mae-passes-new-tougher-mortgage-guide/</link>
		<comments>http://jbermangroup.com/2009/09/fannie-mae-passes-new-tougher-mortgage-guide/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:40:25 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[mortgage guidelines]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=584</guid>
		<description><![CDATA[Getting approved for a mortgage is about to get harder.&#160; For the second time in less than 3 months, Fannie Mae announced changes&#160;to its mortgage guidelines.&#160; In its official announcement, Fannie Mae details the updates,&#160;meant to reduce the mortgage firm&#8217;s overall risk. The first major change is with respect to credit scoring.&#160; All Fannie Mae [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/09/fannie-mae-passes-new-tougher-mortgage-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Supply Falls By Nearly A Year</title>
		<link>http://jbermangroup.com/2009/09/existing-home-supply-falls-by-nearly-a-year/</link>
		<comments>http://jbermangroup.com/2009/09/existing-home-supply-falls-by-nearly-a-year/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:40:40 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=578</guid>
		<description><![CDATA[As reported by the National Association of REALTORS®, the number of Existing Home Sales dipped last month, ending the metric&#8217;s 5-month winning streak. Newspaper headlines today are overwhelmingly negative on housing. You&#8217;d almost believe this year&#8217;s housing recovery had ended. That&#8217;s hardly the case. See, the other side of the Existing Home Sales story is that &#8212; while the [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/09/existing-home-supply-falls-by-nearly-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Slip, But Don&#8217;t Think The Recovery&#8217;s Been Halted</title>
		<link>http://jbermangroup.com/2009/09/housing-starts-slip-but-dont-think-the-recoverys-been-halted/</link>
		<comments>http://jbermangroup.com/2009/09/housing-starts-slip-but-dont-think-the-recoverys-been-halted/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:30:33 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=563</guid>
		<description><![CDATA[Housing Starts&#160;on single-family homes took a step backwards last month, falling month-over-month for the first time since January. A &#8220;housing start&#8221; is new home on which construction has started. Don&#8217;t let the slowdown fool you, however&#160;&#8211; the housing market&#8217;s recovery&#160;is&#160;still very much underway. Sales volume is up&#160;in most cities Home values are up&#160;in most places [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/09/housing-starts-slip-but-dont-think-the-recoverys-been-halted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geographical Concentration Of Foreclosures</title>
		<link>http://jbermangroup.com/2009/09/the-geographical-concentration-of-foreclosures/</link>
		<comments>http://jbermangroup.com/2009/09/the-geographical-concentration-of-foreclosures/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:58:07 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=500</guid>
		<description><![CDATA[Once again, the country&#8217;s foreclosures are concentrated in just a few states. As reported by foreclosure-tracking company RealtyTrac.com, more than 50 percent of the country&#8217;s foreclosure-related actions in August occurred in just four states: California : 25.76 percent Florida : 17.4 percent Michigan :  5.4 percent Nevada : 5.0 percent The rest of the &#8220;Top 10&#8243; [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/09/the-geographical-concentration-of-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Home Prices Are Almost Certain To Rise This Fall</title>
		<link>http://jbermangroup.com/2009/09/why-home-prices-are-almost-certain-to-rise-this-fall/</link>
		<comments>http://jbermangroup.com/2009/09/why-home-prices-are-almost-certain-to-rise-this-fall/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:57:01 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=451</guid>
		<description><![CDATA[In what&#8217;s becoming a regular occurrence, housing data blew away economists expectations Tuesday. As reported by the National Association of Realtors®, the Pending Home Sales Index posted its 6th consecutive monthly gain in July. After a meteoric rise that started in January, the index is now at its highest levels in more than 2 years. [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/09/why-home-prices-are-almost-certain-to-rise-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Sign Of Economic Recovery : Consumer Sentiment Rising</title>
		<link>http://jbermangroup.com/2009/09/another-sign-of-economic-recovery-consumer-sentiment-rising/</link>
		<comments>http://jbermangroup.com/2009/09/another-sign-of-economic-recovery-consumer-sentiment-rising/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:00:57 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=456</guid>
		<description><![CDATA[In a bit of good news for the economy, Consumer Sentiment fell to 4-month lows in August.&#160; The drop wasn&#8217;t &#8220;good news&#8221;, per se, but because it&#160;wasn&#8217;t nearly as large as economists expected, Wall Street cheered it.&#160; The index, jointly published by the University of Michigan and Reuters, measures how Americans feel about their situation [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/09/another-sign-of-economic-recovery-consumer-sentiment-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: jbermangroup.com @ 2012-05-21 15:41:57 -->
