<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JBerman Group &#187; Mortgage Rates</title>
	<atom:link href="http://jbermangroup.com/category/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbermangroup.com</link>
	<description>Serving Colorado homeowners since 1993.</description>
	<lastBuildDate>Wed, 14 Mar 2012 03:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Unrest in the Middle East might create a buying opportunity at home.</title>
		<link>http://jbermangroup.com/2011/02/unrest-in-the-middle-east-might-create-a-buying-opportunity-at-home/</link>
		<comments>http://jbermangroup.com/2011/02/unrest-in-the-middle-east-might-create-a-buying-opportunity-at-home/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:11:23 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[middle east]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=1377</guid>
		<description><![CDATA[It&#8217;s February 24th and the J. Berman Group is gearing up for a busier than usual March. Two factors will likely push consumers to make some decisions on home financing sooner rather than later. The first factor is the dramatic change in compensation for mortgage originators effective April 1st, 2011. This regulation will undoubtedly raise [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2011/02/unrest-in-the-middle-east-might-create-a-buying-opportunity-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : October 5, 2009</title>
		<link>http://jbermangroup.com/2009/10/whats-ahead-for-mortgage-rates-this-week-october-5-2009/</link>
		<comments>http://jbermangroup.com/2009/10/whats-ahead-for-mortgage-rates-this-week-october-5-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:31:42 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=601</guid>
		<description><![CDATA[Mortgage markets rallied for most of last week, but ended Friday on a sour note. After touching their lowest levels since Memorial Day, mortgage rates spiked to close out the week. Despite pricing getting worse by 1/4 percent Friday afternoon, however, mortgage rates still&#160;managed to fall for the second consecutive week. There were two main [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/10/whats-ahead-for-mortgage-rates-this-week-october-5-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Federal Reserve Statement (September 23, 2009 Edition)</title>
		<link>http://jbermangroup.com/2009/09/understanding-the-federal-reserve-statement-september-23-2009-edition/</link>
		<comments>http://jbermangroup.com/2009/09/understanding-the-federal-reserve-statement-september-23-2009-edition/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:09:00 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=573</guid>
		<description><![CDATA[The Federal Open Market Committee voted to leave the Fed Funds Rate within its target range of 0.000-0.250 percent. It also reiterated plans to support the mortgage market to the tune of $1.5 trillion. In its press release, the FOMC noted that the U.S. economy is &#8220;picking up following its severe downturn&#8221;&#160;and that financial markets [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/09/understanding-the-federal-reserve-statement-september-23-2009-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Lock Your Mortgage Rate In Advance Of Tomorrow&#8217;s Federal Reserve Announcement?</title>
		<link>http://jbermangroup.com/2009/09/should-you-lock-your-mortgage-rate-in-advance-of-tomorrows-federal-reserve-announcement/</link>
		<comments>http://jbermangroup.com/2009/09/should-you-lock-your-mortgage-rate-in-advance-of-tomorrows-federal-reserve-announcement/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:46:41 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=566</guid>
		<description><![CDATA[The Federal Open Market Committee starts a 2-day meeting today in Washington.&#160; The scheduled get-together ends at 2:15 PM ET Wednesday after which the FOMC will issue a press release to the markets. Consider locking your mortgage in advance of the press release.&#160; The&#160;FOMC meets 8 times annually and its adjournments are among the biggest [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/09/should-you-lock-your-mortgage-rate-in-advance-of-tomorrows-federal-reserve-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Colorado Mortgage Rates This Week : September 21, 2009</title>
		<link>http://jbermangroup.com/2009/09/whats-ahead-for-colorado-mortgage-rates-this-week-september-21-2009/</link>
		<comments>http://jbermangroup.com/2009/09/whats-ahead-for-colorado-mortgage-rates-this-week-september-21-2009/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:44:18 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=559</guid>
		<description><![CDATA[After improving in the two prior weeks, mortgage markets finished last week unchanged overall.&#160; Mortgage rates were down early in the week but managed to give&#160;up all of their gains late-Friday afternoon.&#160; It&#8217;s the same volatility variety we&#8217;ve seen in most weeks this year.&#160; Markets moved on to both positive- and negative-type news last week.&#160; [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/09/whats-ahead-for-colorado-mortgage-rates-this-week-september-21-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke Leaves Clues About The Future Of Mortgage Rates</title>
		<link>http://jbermangroup.com/2009/09/ben-bernanke-leaves-clues-about-the-future-of-mortgage-rates/</link>
		<comments>http://jbermangroup.com/2009/09/ben-bernanke-leaves-clues-about-the-future-of-mortgage-rates/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:30:22 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Ben Bernanke]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=570</guid>
		<description><![CDATA[On the 1-year anniversary of the Lehman Brothers collapse, Fed Chairman Ben Bernanke said Tuesday that the &#8220;recession is very likely over at this point&#8221;.&#160;&#160; His comments were supported by a Retail Sales report for August that was much better-than-expected. Equities improved on the day, mortgage markets worsened, and home&#160;affordability suffered.&#160; The days of ultra-low [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/09/ben-bernanke-leaves-clues-about-the-future-of-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : September 8, 2009</title>
		<link>http://jbermangroup.com/2009/09/whats-ahead-for-mortgage-rates-this-week-september-8-2009/</link>
		<comments>http://jbermangroup.com/2009/09/whats-ahead-for-mortgage-rates-this-week-september-8-2009/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:13:52 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=508</guid>
		<description><![CDATA[Mortgage markets improved slightly last week overall, but closed out the week much worse from the best levels of the week. On Wednesday, briefly, mortgage rates touched an 8-week low.&#160; Following that, mortgage rates began to climb and stayed on an upward trajectory&#160;clear through Friday&#8217;s closing. Rate shoppers suffered, realizing a 0.250 percent rise in [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/09/whats-ahead-for-mortgage-rates-this-week-september-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The &#8220;Fed Minutes&#8221; Can Change Mortgage Rates And Home Affordability</title>
		<link>http://jbermangroup.com/2009/05/how-the-fed-minutes-can-change-mortgage-rates-and-home-affordability/</link>
		<comments>http://jbermangroup.com/2009/05/how-the-fed-minutes-can-change-mortgage-rates-and-home-affordability/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:00:40 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=401</guid>
		<description><![CDATA[Mortgage rates fell after the Federal Reserve released its April 28-29, 2009 meeting&#8217;s internal notes Wednesday. Officially known as &#8220;Fed Minutes&#8221;, the report is an in-depth account Federal Reserve&#8217;s last get-together, detailing the discussions and decisions that create our country&#8217;s monetary policy.&#160; It&#8217;s the&#160;lengthy companion to the Federal Reserve&#8217;s brief, post-meeting press release. For comparison&#8217;s [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/05/how-the-fed-minutes-can-change-mortgage-rates-and-home-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : May 11, 2009</title>
		<link>http://jbermangroup.com/2009/05/whats-ahead-for-mortgage-rates-this-week-may-11-2009/</link>
		<comments>http://jbermangroup.com/2009/05/whats-ahead-for-mortgage-rates-this-week-may-11-2009/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:00:30 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=375</guid>
		<description><![CDATA[Mortgage markets hit their worst levels since March last week, sending mortgage rates higher for the second week in&#160;a row. Today&#8217;s conforming mortgage rates are much higher than from the registered low point of April 30, 2009. There are a few reasons why mortgage rates were up last week.&#160; Stress test results weren&#8217;t as bad [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/05/whats-ahead-for-mortgage-rates-this-week-may-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Local Gas Station May Have Clues About Tomorrow&#8217;s Mortgage Rates</title>
		<link>http://jbermangroup.com/2009/05/your-local-gas-station-may-have-clues-about-tomorrows-mortgage-rates/</link>
		<comments>http://jbermangroup.com/2009/05/your-local-gas-station-may-have-clues-about-tomorrows-mortgage-rates/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:00:11 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=334</guid>
		<description><![CDATA[The retail price of gasoline is rising nationwide, now up 30 percent since the New Year. It&#8217;s&#160;a similar run-up to what we&#8217;ve seen for retail gas prices in each of the last 5 Spring Seasons. For people trying to time the mortgage market&#8217;s bottom, clues about the future&#160;of mortgage rates may be at the local [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/05/your-local-gas-station-may-have-clues-about-tomorrows-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: jbermangroup.com @ 2012-05-21 15:38:37 -->
