<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JBerman Group &#187; Technology</title>
	<atom:link href="http://jbermangroup.com/category/essential-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbermangroup.com</link>
	<description>Serving Colorado homeowners since 1993.</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Tech Summit &#8211; June 9th, 2011 &#8211; Denver, CO</title>
		<link>http://jbermangroup.com/2011/05/mortgage-tech-summit-june-9th-2011-denver-co/</link>
		<comments>http://jbermangroup.com/2011/05/mortgage-tech-summit-june-9th-2011-denver-co/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:10:46 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=1486</guid>
		<description><![CDATA[As a mortgage originator, I need technology that stays out of my way. I need technology that works. I need access to my content 24/7 from any device with security and privacy. I need data portability. I need convenience. I suspect many of my colleagues have made this observation already but there is a noticeable [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2011/05/mortgage-tech-summit-june-9th-2011-denver-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize Your Network with InMaps &#8211; LinkedIn Labs</title>
		<link>http://jbermangroup.com/2011/01/visualize-your-network-with-inmaps-linkedin-labs/</link>
		<comments>http://jbermangroup.com/2011/01/visualize-your-network-with-inmaps-linkedin-labs/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:03:23 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=1331</guid>
		<description><![CDATA[InMaps from LinkedIn Labs (via Lifehacker) is a really interesting data visualization tool. Upon sign up, the engine does it&#8217;s magic and then asks the user to determine the relevance of each color pool. I spent a few minutes on one and posted the example below. The most interesting aspect of this map was being [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2011/01/visualize-your-network-with-inmaps-linkedin-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing MortgageZen: The First Blended Rate Mortgage Calculator for the iPhone</title>
		<link>http://jbermangroup.com/2009/09/introducing-mortgagezen-the-first-blended-rate-mortgage-calculator-for-the-iphone/</link>
		<comments>http://jbermangroup.com/2009/09/introducing-mortgagezen-the-first-blended-rate-mortgage-calculator-for-the-iphone/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:11:08 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blended rate]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mortgage Assn.]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=524</guid>
		<description><![CDATA[I&#8217;m really excited to announce that MortgageZen 1.0 went live in the iTunes App Store today. To my knowledge, MortgageZen is the first blended rate calculator to be approved for the iTunes App Store. The idea for MortgageZen came from a desire to have a quick &#38; simple way to calculate the weighted average interest [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2009/09/introducing-mortgagezen-the-first-blended-rate-mortgage-calculator-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS will help you be a smarter consumer.</title>
		<link>http://jbermangroup.com/2008/09/rss-will-help-you-be-a-smarter-consumer/</link>
		<comments>http://jbermangroup.com/2008/09/rss-will-help-you-be-a-smarter-consumer/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:55:32 +0000</pubDate>
		<dc:creator>jberman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jbermangroup.com/?p=15</guid>
		<description><![CDATA[A quick primer on RSS. RSS is a great way to keep up with websites that are constantly updating with new content. In this post, I&#8217;ll briefly explain the technology &#38; the benefit to learning how to use it so that you may become more efficient consuming (and utilizing) the information you want with less [...]]]></description>
		<wfw:commentRss>http://jbermangroup.com/2008/09/rss-will-help-you-be-a-smarter-consumer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

